Model No | Flow Range* | Working Pressure | Injection Ratio |
---|---|---|---|
FD1000** | 100 - 1000 l/min | Max. 16 bar |
%1 and %3 optional: %0.5 %6 %3+3 |
FD2000** | 180 - 2000 l/min | ||
FD3000** | 220 - 3000 l/min | ||
FD4000** | 250 - 4000 l/min | ||
FD6000** | 330 - 6000 l/min | ||
FD8000** | 410 - 8000 l/min | ||
FD10000** | 400 - 10000 l/min | ||
FD15000** | 600 - 15000 l/min | ||
FD20000** | 750 - 20000 l/min | ||
FD25000 | 1100 - 25000 l/min | ||
* The minimum flow rate depends on the operating pressure and the type of foam concentrate used. For FM Approved minimum flow rates, please refer to www.approvalguide.com or the technical brochures. | |||
** FM Certified |